ALL
All Closers Combined
2025 Full Year · aggregated across 2 closers
Discovery
On Calendar
On Calendar
499
total booked
Discovery
Showed
Showed
183
qualified shows
Discovery
Show Rate
Show Rate
38%
total show rate
Demo
On Calendar
On Calendar
128
total booked
Demo
Completed
Completed
108
demos held
Total
Closes
Closes
35
deals closed
Cash
Collected
Collected
$140,639
$793,931 contract
JC
Justin Cooper
2025 Full Year · 12 months of data
Discovery
On Calendar
On Calendar
395
total booked
Discovery
Showed
Showed
149
qualified shows
Discovery
Show Rate
Show Rate
39%
total show rate
Demo
On Calendar
On Calendar
98
total booked
Demo
Completed
Completed
83
demos held
Total
Closes
Closes
28
deals closed
Cash
Collected
Collected
$107,840
$651,532 contract
Monthly Closes, Cash Collected & Discovery Show Rate
- Closes
- Cash Collected
- Discovery Show Rate
Monthly Breakdown
| Month | Disc Cal | Disc Showed | Disc NQ | Disc NS | Disc SR | Demo Cal | Demo Comp | Demo SR | Closes | Cash | Contract | Close % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | 61 | 22 | 3 | 36 | 41% | 10 | 8 | 80% | 4 | $19,200 | $108,664 | 18% |
| February | 34 | 14 | 5 | 16 | 56% | 12 | 10 | 83% | 2 | $10,700 | $58,913 | 14% |
| March | 26 | 11 | 2 | 12 | 50% | 11 | 8 | 73% | 4 | $12,850 | $57,997 | 36% |
| April | 31 | 16 | 4 | 10 | 65% | 9 | 8 | 89% | 1 | $3,950 | $19,922 | 6% |
| May | 51 | 13 | 7 | 30 | 39% | 7 | 7 | 100% | 1 | $3,675 | $17,675 | 8% |
| June | 18 | 10 | 1 | 7 | 61% | 8 | 6 | 75% | 2 | $9,915 | $49,865 | 20% |
| July | 42 | 16 | 6 | 21 | 52% | 7 | 6 | 86% | 2 | $8,650 | $43,600 | 13% |
| August | 17 | 6 | 3 | 4 | 53% | 3 | 2 | 67% | 2 | $6,200 | $33,950 | 33% |
| September | 29 | 10 | 6 | 11 | 55% | 4 | 3 | 75% | 1 | $6,450 | $45,500 | 10% |
| October | 24 | 7 | 3 | 11 | 42% | 7 | 7 | 100% | 3 | $9,200 | $106,000 | 43% |
| November | 27 | 9 | 2 | 16 | 41% | 12 | 12 | 100% | 2 | $6,625 | $46,575 | 22% |
| December | 35 | 15 | 4 | 16 | 54% | 8 | 6 | 75% | 4 | $10,425 | $62,871 | 27% |
| Total | 395 | 149 | 46 | 190 | 39% | 98 | 83 | 85% | 28 | $107,840 | $651,532 | 19% |
BS
Brad Sarver
2025 Full Year · 10 months of data
Discovery
On Calendar
On Calendar
104
total booked
Discovery
Showed
Showed
34
qualified shows
Discovery
Show Rate
Show Rate
35%
total show rate
Demo
On Calendar
On Calendar
30
total booked
Demo
Completed
Completed
25
demos held
Total
Closes
Closes
7
deals closed
Cash
Collected
Collected
$32,799
$142,399 contract
Monthly Closes, Cash Collected & Discovery Show Rate
- Closes
- Cash Collected
- Discovery Show Rate
Monthly Breakdown
| Month | Disc Cal | Disc Showed | Disc NQ | Disc NS | Disc SR | Demo Cal | Demo Comp | Demo SR | Closes | Cash | Contract | Close % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | — | — | 0% |
| February | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | — | — | 0% |
| March | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | — | — | 0% |
| April | 8 | 5 | 1 | 1 | 75% | 0 | 0 | 0% | 0 | — | — | 0% |
| May | 13 | 5 | 2 | 0 | 54% | 15 | 15 | 100% | 2 | $12,900 | $41,450 | 40% |
| June | 15 | 4 | 3 | 8 | 47% | 8 | 4 | 50% | 1 | $9,950 | $37,025 | 25% |
| July | 32 | 10 | 8 | 14 | 56% | 6 | 6 | 100% | 0 | — | — | 0% |
| August | 29 | 5 | 12 | 11 | 59% | 1 | 0 | 0% | 2 | $5,949 | $27,924 | 40% |
| September | 4 | 3 | 0 | 0 | 75% | 0 | 0 | 0% | 1 | $2,000 | $24,000 | 33% |
| October | 3 | 2 | 1 | 2 | 100% | 0 | 0 | 0% | 1 | $2,000 | $12,000 | 50% |
| November | No data | |||||||||||
| December | No data | |||||||||||
| Total | 104 | 34 | 27 | 36 | 35% | 30 | 25 | 83% | 7 | $32,799 | $142,399 | 21% |
